SSX-I Micro Neuro surgery Instruments Set(ZF400) | ||||
No. | Article No. | Description | unit | Qty |
1 | ZF350RG | Micro Elevator, 220*1.5mm | pc | 1 |
2 | ZF339RG | Micro Elevator, 220*2.5mm | pc | 1 |
3 | ZF353RG | Micro Elevator, bayonet-shaped, 230*4.5mm | pc | 1 |
4 | ZF343RG | Micro Elevator, bayonet-shaped, 230*2mm | pc | 1 |
5 | ZF337RG | Micro Elevator, 230*2.5mm | pc | 1 |
6 | ZF354RG | Micro hook, 230*1*2.5mm | pc | 1 |
7 | ZF362RG | Micro Hook, blunt point, 230×0.6×2.5 mm. | pc | 1 |
8 | ZF360RG | Vessel probe | pc | 1 |
9 | ZF358RG | Micro curette, straight | pc | 1 |
10 | ZF363RG | Micro curette, bayonet-shaped, 230*2mm | pc | 1 |
11 | ZF364RG | Micro curette, bayonet-shaped, 230*3mm | pc | 1 |
12 | ZF372RG | Micro curette, straight, 230*3mm | pc | 1 |
13 | ZF370RG | Micro curette, bayonet-shaped, right curved 240*3mm | pc | 1 |
14 | ZF373RG | Micro curette, bayonet-shaped, left curved 240*4mm | pc | 1 |
15 | ZF642RG | Micro curette, bayonet-shaped, 260*2.5mm | pc | 1 |
16 | ZF633RG | Micro curette, bayonet-shaped, 260*4mm | pc | 1 |
17 | ZF351RG | Micro knife,bayonet-shaped, 230*3.5mm, upwards curved | pc | 1 |
18 | ZF352RG | Micro knife,bayonet-shaped, 230*3.5mm, downwards curved | pc | 1 |
19 | ZF461RG | Fine Brain Spatula, Straight, 200 x 4 mm. | pc | 1 |
20 | ZF462RG | Fine Brain Spatula, Straight, 200 x 6 mm. | pc | 1 |
21 | ZF464RG | Fine Brain Spatula, Straight, 200 x 10 mm. | pc | 1 |
22 | ZF466RG | Fine Brain Spatula, Curved, 200 x 4 mm. | pc | 1 |
23 | ZF467RG | Fine Brain Spatula, Curved, 200 x 6 mm. | pc | 1 |
24 | ZF472RG | Fine Brain Spatula, 230 x 3 mm. | pc | 1 |
25 | ZF473RG | Fine Brain Spatula, 230 x 4 mm. | pc | 1 |
26 | ZF474RG | Fine Brain Spatula, 230 x 5 mm. | pc | 1 |
27 | ZF037RG | Micro Scissors,bayonet-shaped, straight, 225mm | pc | 1 |
28 | ZF040RG | Micro Scissors,bayonet-shaped, curved, 225mm | pc | 1 |
29 | ZF096RG | Micro needle holder,bayonet-shaped, straight, 225mm. | pc | 1 |
30 | ZF097RG | Micro needle holder,bayonet-shaped, curved, 225mm. | pc | 1 |
31 | ZF840RG | Micro forceps, bayonet-shaped, smooth jaw, 240mm* 0.6mm. | pc | 1 |
32 | ZF841RG | Micro forceps, bayonet-shaped, Serrated, 240mm* 0.9mm | pc | 1 |
33 | ZF842RG | Micro Dressing Forceps, 240*1*2mm | pc | 1 |
34 | ZF200RG | YASARGIL Tumor Grasping Forceps, Jaws spoon-shaped, 240×3MM | pc | 1 |
35 | ZF202RG | YASARGIL Tumor Grasping Forceps, Jaws spoon-shaped, 240×5MM | pc | 1 |
36 | ZF217RG | Tumor Grasping Forceps,straight, 240×3mm | pc | 1 |
37 | ZF221RG | Tumor Grasping Forceps,upwards curved, 240×4mm | pc | 1 |
38 | ZF222RG | Tumor Grasping Forceps,downwards curved, 240×2mm | pc | 1 |
39 | ZF937RG | Suction tube, mallable, 270*1.5mm | pc | 1 |
40 | ZF938RG | Suction tube, mallable, 270*2mm | pc | 1 |
41 | ZF939RG | Suction tube, mallable, 270*2.5mm | pc | 1 |
42 | ZF600RG | Pituitary Rongeur, Straight, 200 mm, Ø3 mm | pc | 1 |
43 | ZF598RG | Pituitary Rongeur, Left Curved, 200 mm, Ø3 mm | pc | 1 |
44 | ZF603RG | Pituitary Rongeur, Right Curved, 200 mm, Ø3 mm | pc | 1 |
Need more Information?
Need Help Choosing?
Ready to place your order? We are here to assist you with any questions you may have.